(Professional Golf)
Surname | Singh |
---|---|
First Name(s) | Tanirika |
Date of Birth | 08/Nov/2000 |
Place of Birth | - |
Nationality | India |
Residence | Gurugram |
---|---|
Year turned Pro. | 29/04/2019 |
Exemption Status | |
Represents | India |
CATEGORY | 2024 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2022 STAT | RANKING |
---|---|---|
Stroke Average | 85.80 | 42T |
Driving Distance | 229 | 21 |
Driving Accuracy | 35.03% | 31 |
Greens In Regulation | 20.51% | 31 |
Putts per Round | 29 | 2T |
Sand Saves | 15.34% | 27 |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
CATEGORY | 2020 STAT | RANKING |
---|---|---|
Stroke Average | 86.17 | 28 |
Driving Distance | 228 | 12T |
Driving Accuracy | 18.52% | 27 |
Greens In Regulation | 25% | 27 |
Putts per Round | 31 | 14T |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | 4 | 21T |
CATEGORY | 2019 STAT | RANKING |
---|---|---|
Stroke Average | - | - |
Driving Distance | - | - |
Driving Accuracy | - | - |
Greens In Regulation | - | - |
Putts per Round | - | - |
Sand Saves | - | - |
Wins | - | - |
Runner-ups | - | - |
Eagles | - | - |
Birdies | - | - |
Jasmine Shekar receiving winner's cheque and trophy from Mr. Madhusudan Rao, C.F.O. Emaar-Hyderabad